219 OD Drill Rod
The Mammoth Drill Rod is an addition to increasing the length of the drill bit depth to extend drilling penetration.The Mammoth Drill Rod can be manufactured to individual requirements and specifications.
- 219 OD Drill Rod
- Benefits & Comparison
- Technical Specifications
- 3D View
- Gallery
- Video
Product Description
The Mammoth Drill Rod is an addition to increasing the length of the drill bit depth to extend drilling penetration.The Mammoth Drill Rod can be manufactured to individual requirements and specifications.Solaris Drill Rods constructed from: Graded Mild Steel Typically used in Nonabrasive Soft Rock Drilling Formations.
- Soft Rock Drilling
- Shallower Drilled Holes
- Repairability
- High Wear
- Cost Efficient
- Hard Rock Drilling
- Deeper Drilled Holes
- Repairability
- Low Wear
- Production Efficient
Mammoth Drill Rod Benefits
Benefits of the Mammoth Drill Rods
- Quality manufacturing
- Durability for the best performance
- Produced to our outstanding quality control
- Fully repairable dependant on wall thickness
Mammoth Repairable Drill Rods
- We can repair drill rods
Benefits of repairing Drill Rods
- Cost savings
- Extended life of tube
Mammoth Drill Rod Technical Specifications
Common Specifications
All designs, specifications and components of the equipment described herein are subject to change at the manufacturer’s discretion at any time without prior notice.| Outside Diameter (in) | Outside Diameter (mm) | Wall Thickness (in) | Wall Thickness (mm) | Recommended Connection |
|---|---|---|---|---|
| 4½” | 114.0mm | 0.500″ | 13 | 3½” API & 3″ BECO |
| 5″ | 127.0mm | 0.500″ | 13 | 3½” BECO |
| 5″ | 127.0mm | 0.750″ | 19 | 3½” BECO |
| 5½” | 139.7mm | 0.500″ | 13 | 3½” BECO |
| 5½” | 139.7mm | 0.750″ | 19 | 3½” BECO |
| 6″ | 152.4mm | 0.750″ | 19 | 4″ BECO |
| 6¼” | 158.8mm | 0.500″ | 13 | 4″ BECO |
| 6¼” | 158.8mm | 0.750″ | 19 | 4″ BECO |
| 6¼” | 158.8mm | 1.000″ | 25 | 4″ BECO |
| 6⅝” | 168.3mm | 0.864″ | 22 | 4½” BECO |
| 7″ | 177.8mm | 0.500″ | 13 | 4½” BECO |
| 7″ | 177.8mm | 0.750″ | 19 | 4½” BECO |
| 7″ | 177.8mm | 1.000″ | 25 | 5¼” BECO |
| 7½” | 190.5mm | 1.000″ | 25 | 5¼” BECO |
| 7⅝” | 193.7mm | 0.500″ | 13 | 5¼” BECO |
| 7⅝” | 193.7mm | 0.750″ | 19 | 5¼” BECO |
| 7⅝” | 193.7mm | 1.000″ | 25 | 5¼” BECO |
| 8⅝” | 219.1mm | 0.750″ | 19 | 6″ BECO |
| 8⅝” | 219.1mm | 0.906″ | 23 | 6″ BECO |
| 8⅝” | 219.1mm | 1.000″ | 25 | 6″ BECO |
| 10¾” | 273.1mm | 1.000″ | 25 | 8″ BECO |
| 10¾” | 273.1mm | 1.250″ | 32 | 8″ BECO |
Mammoth Drill Rod





Drill rod



