Mammoth Sub Adaptors Technical Specifications
Mammoth Sub Adaptors
Specifications
- The Mammoth Top Sub | Bottom Sub can be designed to fit any OEM machine application.
- The Mammoth Top Sub | Bottom Sub is not limited to any specific range only.
- Mammoth Top Subs | Bottom Subs can be manufactured to customer specifications & thread requirements
The Mammoth Standard Bottom Sub
The Mammoth Bottom Sub with Hard Facing
The Mammoth Top Sub
The Mammoth Saver Sub
COMMON SPECIFICATIONS
All designs, specifications and components of the equipment described herein are subject to change at the manufacturer’s discretion at any time without prior notice.
Outside Diameter (in) | Outside Diameter (mm) | Top Sub Pin: API Box: BECO/API | Bottom Sub Pin: API/BECO Box: API | Bit thread sizes to suit machine | Recommended Connection |
---|---|---|---|---|---|
4½” | 114.0mm | 3½” API & 3½” BECO |
|||
5” | 127.0mm | 3½” BECO | |||
5” | 127.0mm | 3½” BECO | |||
5½” | 139.7mm | 3½” BECO | |||
5½” | 139.7mm | 3½” BECO | |||
6” | 152.4mm | 4” BECO | |||
6¼” | 158.8mm | 4” BECO | |||
6¼” | 158.8mm | 4” BECO | |||
6¼” | 158.8mm | 4” BECO | |||
6⅝” | 168.3mm | 4½” BECO | |||
7” | 177.8mm | 4½” BECO | |||
7” | 177.8mm | 4½” BECO | |||
7” | 177.8mm | 5¼” BECO | |||
7½” | 190.5mm | 5¼” BECO | |||
7⅝” | 193.7mm | 5¼” BECO | |||
7⅝” | 193.7mm | 5¼” BECO | |||
7⅝” | 193.7mm | 5¼” BECO | |||
8⅝” | 219.1mm | 6” BECO | |||
8⅝” | 219.1mm | 6” BECO | |||
8⅝” | 219.1mm | 6” BECO | |||
10¾” | 273.1mm | 8” BECO | |||
10¾” | 273.1mm | 8” BECO |
Mammoth Top Subs | Bottom Subs can be manufactured to customer specifications & thread requirements.
When rods must be added to increase the depth of drilling, the loosening of the threads are now performed at the bottom end of the saver sub as opposed to the bottom of the top drive (rotary head) which is the most expensive part of the drill string. This means that the connection between the top end of the saver sub and top drive (rotary head) is seldom used, and suffers minimal wear and tear, whereas the lower connection is used in almost all cases displacing the most wear and tear from the rotary head connection to the much lower cost, saver sub which is expendable and does not represent a major investment. The top drive or rotary head component, on the other hand represent a significant capital outlay and considerable downtime when it needs to be replaced.