MAMMOTH BREAKOUT WRENCH technical specifications
Mammoth Breakout Wrench
Range One | MAMMOTH TECHNOLOGIES |
---|---|
Technical Specifications | All designs, specifications and components of equipment described herein are subject to change at manufacturer’s discretion at any time without prior notice. |
Wrench Type | Fully-automated wrench or Fully-automated basic wrench |
Clamp Type | Slide Clamp or Cam Clamp |
Pressure Requirements | 2,500 PSI |
Breakout Torque | 80,120 N.M | 59,09 FT/LB |
Range | 4” up to 9” |
Bracket Mounting | Fully-automated breakout wrench | Automated Hydraulic Adjustable Bracket |
Fully-automated breakout wrench | Manually Bolted Adjustable Bracket | |
Fully-automated basic breakout wrench | Automated Hydraulic Adjustable Bracket | |
Fully-automated basic breakout wrench | Manually Bolted Adjustable Bracket | |
Adjustable Bracket Travel | 250mm (Standard) |
Jaw/Bit Type | Tungsten carbide |
Hardened steel alloy (Standard) |
The Mammoth Breakout Wrench can be designed to fit any OEM machine application. The Mammoth Breakout Wrench is not limited to any specific range only. It is recommended that only genuine OEM spare parts and consumables are used on the Mammoth Product range, to ensure full performance and operational stability. Utilising unauthorised spare parts and consumables can result in injury and potentially void warranty claims.
Enquire for Rigs not displayed here.
Range Two | MAMMOTH TECHNOLOGIES |
---|---|
Technical Specifications | All designs, specifications and components of equipment described herein are subject to change at manufacturer’s discretion at any time without prior notice. |
Wrench Type | Fully-automated wrench or Fully-automated basic wrench |
Clamp Type | Slide Clamp or Cam Clamp |
Pressure Requirements | 2,500 PSI |
Breakout Torque | 66,200 N.M | 48,82 FT/LB |
Range | 4” up to 9” |
Bracket Mounting | Fully-automated breakout wrench | Automated Hydraulic Adjustable Bracket |
Fully-automated breakout wrench | Manually Bolted Adjustable Bracket | |
Fully-automated basic breakout wrench | Automated Hydraulic Adjustable Bracket | |
Fully-automated basic breakout wrench | Manually Bolted Adjustable Bracket | |
Adjustable Bracket Travel | 300mm (Standard) |
Jaw/Bit Type | Tungsten carbide |
Hardened steel alloy (Standard) |
The Mammoth Breakout Wrench can be designed to fit any OEM machine application. The Mammoth Breakout Wrench is not limited to any specific range only. It is recommended that only genuine OEM spare parts and consumables are used on the Mammoth Product range, to ensure full performance and operational stability. Utilising unauthorised spare parts and consumables can result in injury and potentially void warranty claims.
Enquire for Rigs not displayed here.
Range Three | MAMMOTH TECHNOLOGIES |
---|---|
Technical Specifications | All designs, specifications and components of equipment described herein are subject to change at manufacturer’s discretion at any time without prior notice. |
Wrench Type | Fully-automated wrench or Fully-automated basic wrench |
Clamp Type | Slide Clamp or Cam Clamp |
Pressure Requirements | 2,500 PSI |
Breakout Torque | 70,131 N.M | 51,72 FT/LB |
Range | 4” up to 9” |
Bracket Mounting | Fully-automated breakout wrench | Automated Hydraulic Adjustable Bracket |
Fully-automated breakout wrench | Manually Bolted Adjustable Bracket | |
Fully-automated basic breakout wrench | Automated Hydraulic Adjustable Bracket | |
Fully-automated basic breakout wrench | Manually Bolted Adjustable Bracket | |
Adjustable Bracket Travel | 300mm (Standard) |
Jaw/Bit Type | Tungsten carbide |
Hardened steel alloy (Standard) |
The Mammoth Breakout Wrench can be designed to fit any OEM machine application. The Mammoth Breakout Wrench is not limited to any specific range only. It is recommended that only genuine OEM spare parts and consumables are used on the Mammoth Product range, to ensure full performance and operational stability. Utilising unauthorised spare parts and consumables can result in injury and potentially void warranty claims.
Enquire for Rigs not displayed here.
Range Four | Mammoth Technologies |
---|---|
Technical Specifications | All designs, specifications and components of equipment described herein are subject to change at manufacturer’s discretion at any time without prior notice. |
Wrench Type | Fully-automated wrench or Fully-automated basic wrench |
Clamp Type | Slide Clamp or Cam Clamp |
Pressure Requirements | 2,500 PSI |
Breakout Torque | 157,000 N.M | 115,78 FT/LB |
Range | 6” up to 12” |
Bracket Mounting | Fully-automated breakout wrench | Automated Hydraulic Adjustable Bracket |
Fully-automated breakout wrench | Manually Bolted Adjustable Bracket | |
Fully-automated basic breakout wrench | Automated Hydraulic Adjustable Bracket | |
Fully-automated basic breakout wrench | Manually Bolted Adjustable Bracket | |
Adjustable Bracket Travel | 300mm (Standard) |
Jaw/Bit Type | Tungsten carbide |
Hardened steel alloy (Standard) |
The Mammoth Breakout Wrench can be designed to fit any OEM machine application. The Mammoth Breakout Wrench is not limited to any specific range only. It is recommended that only genuine OEM spare parts and consumables are used on the Mammoth Product range, to ensure full performance and operational stability. Utilising unauthorised spare parts and consumables can result in injury and potentially void warranty claims.
Enquire for Rigs not displayed here.