Mammoth Hole Sweeper Performance Evaluation
Mammoth Hole Sweeper
TEST RESULTS WITH HOLE SWEEEPER FITTED TO PV351 MACHINE ON PLATINUM MINE.
PATTERN: 326-085
Rig | Holes | Penetration (m/h) |
---|---|---|
PV149 | 16 | 14.06 |
PV141 | 27 | 13.46 |
PV143 (Hole Sweeper fitted) | 4 | 22.63 |
PV144 | 20 | 20.60 |
Total Average | 16.28 PV143 included in Average | |
Average | 15.88 PV143 not included | |
% improvement with sweeper | 42.54 |
PATTERN: 326-085
Rig | Holes | Penetration (m/h) |
---|---|---|
PV145 | 37 | 19.19 |
PV141 | 25 | 21.18 |
PV144 | 5 | 14.23 |
PV143 (Hole Sweeper fitted) | 85 | 24.46 |
Total Average | 22.32 PV143 included in Average | |
Average | 19.57 PV143 not included | |
% improvement with sweeper | 25.01 |
PATTERN: 326-050
Rig | Holes | Penetration (m/h) |
---|---|---|
PV143 (Hole Sweeper fitted) | 55 | 27.95 |
PV144 | 19 | 18.97 |
PV145 | 49 | 22.07 |
Total Average | 23.49 PV143 included in Average | |
Average | 21.20 PV143 not included | |
% improvement with sweeper | 31.81 |
It is recommended that only genuine OEM spare parts and consumables are used on the Mammoth product range, to ensure full performance and operational stability. Utilising unauthorised spare parts and consumables can result in injury and potentially void warranty claims.
Enquire for Rigs not displayed here.